<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alyjuma.com &#187; Entrepreneur</title>
	<atom:link href="http://www.alyjuma.com/tag/entrepreneur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alyjuma.com</link>
	<description>exploring, learning, sharing</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SHINE: The Entrepreneur&#8217;s Journey</title>
		<link>http://www.alyjuma.com/media/shine-the-entrepreneurs-journey</link>
		<comments>http://www.alyjuma.com/media/shine-the-entrepreneurs-journey#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:04:47 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[biznik]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[mccomb]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[solopreneur]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1592</guid>
		<description><![CDATA[SHINE is a collaborative film project produced by Biznik.com, an online network for small business owners (mostly solopreneurs). In this short film, the story is shared of hundreds of entrepreneurs and why they do what they do.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/shine-the-entrepreneurs-journey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (3.13.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-3-13-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-3-13-2011#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:00:38 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[hbr]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[inside out]]></category>
		<category><![CDATA[investopedia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[penelope trunk]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[TED Prize]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1434</guid>
		<description><![CDATA[In this week's Sunday's Top Links, we see how sleep is most important, a risk-free way to play the stock market, a look at Japan before/after the tsunami, what it takes to become an entrepreneur, and the Inside Out project from JR.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-3-13-2011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (11.21.2010)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-11-21-2010</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-11-21-2010#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:06:34 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital world]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[frog design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hbr]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=993</guid>
		<description><![CDATA[In this week's top links we get some visualized data of online use in the world, the challenge of trying to balance the U.S. spending budget, a great article on education and the value of play, the chance to truly learn about browsers and the web, and an article about the benefit of an MBA to entrepreneurs. ]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-11-21-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Look At Today&#8217;s Entrepreneurs</title>
		<link>http://www.alyjuma.com/media/a-look-at-todays-entrepreneurs</link>
		<comments>http://www.alyjuma.com/media/a-look-at-todays-entrepreneurs#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:10:42 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=447</guid>
		<description><![CDATA[A recent infographic on Entrepreneurs was released by Grasshopper this week, giving us a better look at today&#8217;s entrepreneur&#8217;s. A few things that stood out to me. The average age was about 31 with approximately 50% of entrepreneurs being from age 26-35. Average education level was a college degree. Sixty percent were bringing in revenue [...]]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/a-look-at-todays-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

