<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alyjuma.com &#187; education</title>
	<atom:link href="http://www.alyjuma.com/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alyjuma.com</link>
	<description>exploring, learning, sharing</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The University Business Model</title>
		<link>http://www.alyjuma.com/musings/the-university-business-model</link>
		<comments>http://www.alyjuma.com/musings/the-university-business-model#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:20:51 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Academic Earth]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[p2pu]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1893</guid>
		<description><![CDATA[The university has the ultimate business model, one that can continually raise prices, disregard its customers needs, put millions of students in debt, and still be praised by society. What have we created.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/musings/the-university-business-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Top Links (6.12.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/mondays-top-links-6-12-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/mondays-top-links-6-12-2011#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:56:01 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[ariely]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[echelman]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Godin]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[janet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[overlap]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[taskmaster]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1853</guid>
		<description><![CDATA[In this week's links learn more about common barriers of effective teamwork, the advent of DIY education, how preferences lead to choices, exploring the creative overlap, and the differences between how we can do work. Enjoy!]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/mondays-top-links-6-12-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (6.5.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-6-5-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-6-5-2011#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:05:17 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[20 under 20]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eg8]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[thiel]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1833</guid>
		<description><![CDATA[In this week's links meet Peter Thiel's Whiz Kids, observe your connection timeline, get advice from entrepreneurs, enjoy a new kind of graphic novel, and understand the value of the internet on the economy. Enjoy!]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-6-5-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (5.15.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-5-15-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-5-15-2011#comments</comments>
		<pubDate>Sun, 15 May 2011 17:57:17 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[ariely]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Godin]]></category>
		<category><![CDATA[gutman]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[norah]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rework]]></category>
		<category><![CDATA[ROME]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[smiling]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1745</guid>
		<description><![CDATA[In this week's links discover the true value of education, understand the benefits of smiling, practice self-control, interact with the latest HTML5 video, and learn to focus on process over passion. Enjoy!]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-5-15-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (5.1.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-5-1-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-5-1-2011#comments</comments>
		<pubDate>Sun, 01 May 2011 17:48:11 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[aly]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[juma]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[malcolm gladwell]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[tina fey]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1665</guid>
		<description><![CDATA[In this week's links gain insight into what Malcolm Gladwell reads, see how video games are changing education, watch an interview with Tina Fey, realize the power of bribery for getting things done, and uncover the bigger issues with smart phone data tracking.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-5-1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending Failure</title>
		<link>http://www.alyjuma.com/media/trending-failure</link>
		<comments>http://www.alyjuma.com/media/trending-failure#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:51:39 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[aly]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[juma]]></category>
		<category><![CDATA[kathryn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[schulz]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1651</guid>
		<description><![CDATA[I've noticed lately just how much we've started to focus on the value of failure. It seems we're understanding that failing is how we learn, how we grow, how we gain experience. But have we seen any significant change? Have we accepted failure individually? ]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/trending-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Trash with Michael Jordan</title>
		<link>http://www.alyjuma.com/media/talking-trash-with-michael-jordan</link>
		<comments>http://www.alyjuma.com/media/talking-trash-with-michael-jordan#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:32:39 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1617</guid>
		<description><![CDATA[In this video we get a taste of Jordan's ability to talk trash and play mind games with his opponents. What can we learn from him and his success? An introduction to emotional intelligence through basketball.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/talking-trash-with-michael-jordan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (4.17.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-4-17-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-4-17-2011#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:00:31 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[aly]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[contagious]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[juma]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nussbaum]]></category>
		<category><![CDATA[smashing]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[stoute]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1608</guid>
		<description><![CDATA[In this week's links we see how design thinking has failed, understand the power of influencers, find a resource for infographics, differentiate between inspiration &#038; hard work, and explore a new initiative from TED.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-4-17-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (4.10.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-4-10-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-4-10-2011#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:29:31 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Godin]]></category>
		<category><![CDATA[graham]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[parsicha]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[scott adams]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1568</guid>
		<description><![CDATA[In this week's links we get Dilbert's input on education, discover the 3 A's of awesome, strike a balance between makers and managers, realize the value of remembering names, and learn how to develop our influencing skills. Enjoy!]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-4-10-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US vs. The World: Education</title>
		<link>http://www.alyjuma.com/media/us-vs-the-world-education</link>
		<comments>http://www.alyjuma.com/media/us-vs-the-world-education#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:43:10 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1557</guid>
		<description><![CDATA[I recently came across this infographic from USC that put together some interesting numbers about how we compare to the rest of the world. The focus of this comparison is on U.S. annual spending on education, which is at $809.6 billion compared to the next closest spender being Japan at $160.5 billion.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/us-vs-the-world-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

