<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alyjuma.com</title>
	<atom:link href="http://www.alyjuma.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alyjuma.com</link>
	<description>exploring, learning, sharing</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sunday&#8217;s Top Links (1.8.2012)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-1-8-2012</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-1-8-2012#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:04:31 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[shirkey]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2299</guid>
		<description><![CDATA[And I&#8217;m back with the first installment of Sunday&#8217;s Top Links for the new year! 1. The 11 Best Innovation Essays of 2011 Fastcodesign recapped their 2011 with their top essays on innovation from the past year, including essays on Steve Jobs, disruptive innovations, the 4P&#8217;s of marketing, design, and more. 2. Stefon Harris: There [...]]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-1-8-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flinch by Julien Smith</title>
		<link>http://www.alyjuma.com/good-reads/the-flinch-by-julien-smith</link>
		<comments>http://www.alyjuma.com/good-reads/the-flinch-by-julien-smith#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:22:11 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[flinch]]></category>
		<category><![CDATA[reads]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2290</guid>
		<description><![CDATA[I just finished reading The Flinch by Julien Smith and it&#8217;s a great read. Short and to the point, The Flinch is focused around the idea of facing your fears or those things that make us FLINCH. Here&#8217;s a quick synopsis of the book: &#8220;Your flinch mechanism can save your life. It shortcircuits the conscious [...]]]></description>
		<wfw:commentRss>http://www.alyjuma.com/good-reads/the-flinch-by-julien-smith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Companies Behind 90% of Media</title>
		<link>http://www.alyjuma.com/media/the-companies-behind-90-of-media</link>
		<comments>http://www.alyjuma.com/media/the-companies-behind-90-of-media#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:03:07 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2275</guid>
		<description><![CDATA[The following infographic is pretty eye-opening, as it shows you the &#8216;illusion of choice&#8216; we have when it comes to our media outlets.The simple fact that 6 companies control 90% of the media in the U.S. is baffling to say the least. Does it matter? Check out the full infographic here.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/the-companies-behind-90-of-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faris Yakob on the Importance of Being Awesome</title>
		<link>http://www.alyjuma.com/media/faris-yakob-on-the-importance-of-being-awesome</link>
		<comments>http://www.alyjuma.com/media/faris-yakob-on-the-importance-of-being-awesome#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:07:04 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2260</guid>
		<description><![CDATA[Faris Yakob recently gave a talk at Mashable&#8217;s Media Summit on the Importance of Being Awesome, as it relates to media, design, code, and more. Check it out below.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/faris-yakob-on-the-importance-of-being-awesome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Good Summit This Week</title>
		<link>http://www.alyjuma.com/media/the-social-good-summit-this-week</link>
		<comments>http://www.alyjuma.com/media/the-social-good-summit-this-week#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:57:53 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social good summit]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2097</guid>
		<description><![CDATA[The Social Good Summit presented by Mashable, 92Y and the UN Foundation starts today and if you&#8217;re interested you should check out the Livestream of the conference. Here&#8217;s an excerpt of what the Summit is all about: The Summit unites a dynamic community of global leaders to discuss a big idea: the power of innovative [...]]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/the-social-good-summit-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering and Organizing Information</title>
		<link>http://www.alyjuma.com/musings/discovering-and-organizing-information</link>
		<comments>http://www.alyjuma.com/musings/discovering-and-organizing-information#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:09:04 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2088</guid>
		<description><![CDATA[There's tons of information out there nowadays and at times I'm overwhelmed on what to do with it all. Solutions for organizing information are becoming more and more popular as people are encountering similar problems. Here's how I find high quality information and organize it.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/musings/discovering-and-organizing-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July Links (7.4.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/4th-of-july-links-7-4-2011</link>
		<comments>http://www.alyjuma.com/sundays-links/4th-of-july-links-7-4-2011#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:09:00 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[50 plus]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[kan]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[marlitta]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[utopia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1922</guid>
		<description><![CDATA[In this week's top links we learn that startups often commit suicide, explore why social networking utopia is still out of reach, get educated by Marlitta Hill, take a look at Google+, and delve into some of the greatest minds of our time. Enjoy! ]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/4th-of-july-links-7-4-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: Hard Facts</title>
		<link>http://www.alyjuma.com/media/small-business-hard-facts</link>
		<comments>http://www.alyjuma.com/media/small-business-hard-facts#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:51:10 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[focus.com]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1914</guid>
		<description><![CDATA[In this infographic we learn about the 'Hard Facts' of small business in America. There's some interesting numbers in here that show the value of these business that are often overlooked by there more visible, corporate counterparts.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/small-business-hard-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Top Links (6.26.2011)</title>
		<link>http://www.alyjuma.com/sundays-links/sundays-top-links-2</link>
		<comments>http://www.alyjuma.com/sundays-links/sundays-top-links-2#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:10:13 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Sunday's Links]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[brogan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fooled]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[ialwayswondered]]></category>
		<category><![CDATA[kung]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[overrated]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[w]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1901</guid>
		<description><![CDATA[In this week's links find out why great people are overrated, be entertained by Freddie W, find some insight on learning, satiate your personal curiosity, and discover a billionaires 10 rules for success. Enjoy!]]></description>
		<wfw:commentRss>http://www.alyjuma.com/sundays-links/sundays-top-links-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University Business Model</title>
		<link>http://www.alyjuma.com/musings/the-university-business-model</link>
		<comments>http://www.alyjuma.com/musings/the-university-business-model#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:20:51 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Academic Earth]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[p2pu]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1893</guid>
		<description><![CDATA[The university has the ultimate business model, one that can continually raise prices, disregard its customers needs, put millions of students in debt, and still be praised by society. What have we created.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/musings/the-university-business-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

