<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alyjuma.com &#187; Media</title>
	<atom:link href="http://www.alyjuma.com/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alyjuma.com</link>
	<description>exploring, learning, sharing</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Companies Behind 90% of Media</title>
		<link>http://www.alyjuma.com/media/the-companies-behind-90-of-media</link>
		<comments>http://www.alyjuma.com/media/the-companies-behind-90-of-media#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:03:07 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2275</guid>
		<description><![CDATA[The following infographic is pretty eye-opening, as it shows you the &#8216;illusion of choice&#8216; we have when it comes to our media outlets.The simple fact that 6 companies control 90% of the media in the U.S. is baffling to say the least. Does it matter? Check out the full infographic here. Tweet]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/the-companies-behind-90-of-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faris Yakob on the Importance of Being Awesome</title>
		<link>http://www.alyjuma.com/media/faris-yakob-on-the-importance-of-being-awesome</link>
		<comments>http://www.alyjuma.com/media/faris-yakob-on-the-importance-of-being-awesome#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:07:04 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2260</guid>
		<description><![CDATA[Faris Yakob recently gave a talk at Mashable&#8217;s Media Summit on the Importance of Being Awesome, as it relates to media, design, code, and more. Check it out below. Tweet]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/faris-yakob-on-the-importance-of-being-awesome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Good Summit This Week</title>
		<link>http://www.alyjuma.com/media/the-social-good-summit-this-week</link>
		<comments>http://www.alyjuma.com/media/the-social-good-summit-this-week#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:57:53 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social good summit]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=2097</guid>
		<description><![CDATA[The Social Good Summit presented by Mashable, 92Y and the UN Foundation starts today and if you&#8217;re interested you should check out the Livestream of the conference. Here&#8217;s an excerpt of what the Summit is all about: The Summit unites a dynamic community of global leaders to discuss a big idea: the power of innovative [...]]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/the-social-good-summit-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: Hard Facts</title>
		<link>http://www.alyjuma.com/media/small-business-hard-facts</link>
		<comments>http://www.alyjuma.com/media/small-business-hard-facts#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:51:10 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[focus.com]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1914</guid>
		<description><![CDATA[In this infographic we learn about the 'Hard Facts' of small business in America. There's some interesting numbers in here that show the value of these business that are often overlooked by there more visible, corporate counterparts.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/small-business-hard-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Choosing</title>
		<link>http://www.alyjuma.com/media/the-art-of-choosing</link>
		<comments>http://www.alyjuma.com/media/the-art-of-choosing#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:54:04 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[iyengar]]></category>
		<category><![CDATA[overwhelming]]></category>
		<category><![CDATA[sheena]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1843</guid>
		<description><![CDATA[In this TED Talk by Sheena Iyengar, we explore the art of choosing and its intricacies. More specifically we look at the assumptions that the idea of choice is based upon and the impact these assumptions have. ]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/the-art-of-choosing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Radical Experiment In Empathy</title>
		<link>http://www.alyjuma.com/media/a-radical-experiment-in-empathy</link>
		<comments>http://www.alyjuma.com/media/a-radical-experiment-in-empathy#comments</comments>
		<pubDate>Fri, 27 May 2011 19:42:23 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[richards]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1802</guid>
		<description><![CDATA[Sam Richards, through this TED Talk, takes us on a journey via empathy to better understand the other perspective of the war on terror, something that we often overlook. Sam Richards is a leading sociologists and teacher, focused on race relations.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/a-radical-experiment-in-empathy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting Kills You</title>
		<link>http://www.alyjuma.com/media/sitting-kills-you</link>
		<comments>http://www.alyjuma.com/media/sitting-kills-you#comments</comments>
		<pubDate>Wed, 25 May 2011 21:46:06 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[killing]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1789</guid>
		<description><![CDATA[In this infographic from Medical Billing and Coding, we get a clearer picture of the affects sitting has on our lives. Based on the sheer number of hours we sit (9.3 hours daily), its something that clearly has an impact on our well being.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/sitting-kills-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Watch the News?</title>
		<link>http://www.alyjuma.com/media/why-watch-the-news</link>
		<comments>http://www.alyjuma.com/media/why-watch-the-news#comments</comments>
		<pubDate>Fri, 13 May 2011 16:39:39 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[deteriorate]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jon]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[michelle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1738</guid>
		<description><![CDATA[It seems many news syndicates are biased towards either the left or the right, giving people the opportunity to watch news they already agree with. Is there value in this? And what about the overall quality of news as well? Fox News gives us an extreme example of the deteriorating quality of news today.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/why-watch-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About What Motivates Us</title>
		<link>http://www.alyjuma.com/media/the-truth-about-what-motivates-us</link>
		<comments>http://www.alyjuma.com/media/the-truth-about-what-motivates-us#comments</comments>
		<pubDate>Fri, 06 May 2011 17:46:12 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ariely]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[irrationality]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1685</guid>
		<description><![CDATA[This video from RSA is based off of Dan Pink's lecture on motivation, an adaptation on his book Drive. The focus is related to the ideas of rewards and punishment and how they aren't as straightforward as we think.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/the-truth-about-what-motivates-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In A Professional Name?</title>
		<link>http://www.alyjuma.com/media/whats-in-a-professional-name</link>
		<comments>http://www.alyjuma.com/media/whats-in-a-professional-name#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:58:33 +0000</pubDate>
		<dc:creator>Aly Juma</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alyjuma.com/?p=1661</guid>
		<description><![CDATA[Recently LinkedIn examined their network to get a better understanding of how your name relates to your status in the professional world and came up with some interesting results. If you want your child to be a CEO name him/her Peter or Deborah.]]></description>
		<wfw:commentRss>http://www.alyjuma.com/media/whats-in-a-professional-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

